MALO Βάση & συνεμπλόκ ψαλιδιού 15082
- Κατασκευαστής: MALO
- Κωδικός Προϊόντος: 15082
- Διαθεσιμότητα: Διαθέσιμο
ALFA ROMEO: 7601064
FIAT: 7601064
ALFA ROMEO
1.4 i.e. 90HP
1.4 i.e. 16V T.S. 103HP
1.6 i.e. 103HP
1.6 i.e. 16V T.S. 120HP
1.7 i.e. 16V 129HP
1.8 i.e. 16V 144HP
1.8 i.e. 16V T.S. 140HP
1.9 JTD 105HP
1.9 TD 90HP
2.0 16V Quadrifoglio 155HP
2.0 16V T.S. 150HP
1.4 i.e. 90HP
1.4 i.e. 16V T.S. 103HP
1.6 i.e. 103HP
1.6 i.e. 16V T.S. 120HP
1.7 i.e. 16V 129HP
1.8 i.e. 16V T.S. 140HP
1.8 i.e. 16V T.S. 144HP
1.9 JTD 105HP
1.9 TD 90HP
2.0 16V Quadrifoglio 155HP
2.0 16V T.S. 150HP
1.6 16V T.S. 120HP
1.7 T.S. 113HP
1.7 T.S. (167.A4D, 167.A4H) 115HP
1.7 T.S. 16V 140HP
1.8 T.S. 105HP
1.8 T.S. 129HP
1.8 T.S. Sport (167.A4A, 167.A4C, 167.A4E) 127HP
1.9 TD (167.A3) 90HP
2.0 16V Turbo Q4 190HP
2.0 16V Turbo Q4 (167.A2B, 167.A2C, 167.A2E) 186HP
2.0 T.S. (167.A2) 144HP
2.0 T.S. (167.A2A) 141HP
2.0 T.S. 16V (167.A2G) 150HP
2.5 TD (167.A1A) 125HP
2.5 V6 (167.A1) 165HP
2.5 V6 (167.A1C, 167.A1E) 163HP
FIAT
1.2 16V 80 82HP
1.2 16V 80 80HP
1.4 (182.BG) 75HP
1.4 12 V (182.BA) 80HP
1.6 16V (182.BB) 103HP
1.6 16V (182.BH) 90HP
1.8 GT 16V (182.BC) 113HP
1.9 D 65HP
1.9 JTD 100HP
1.9 JTD 105 105HP
1.9 TD 100 S (182.BF) 100HP
1.9 TD 75 S (182.BF) 75HP
1.2 16V 80 82HP
1.2 16V 80 80HP
1.4 (182.AA) 80HP
1.4 (182.AG) 75HP
1.6 16V (182.AB) 103HP
1.6 16V (182.AH) 90HP
1.8 GT (182.AC) 113HP
1.9 D 65HP
1.9 JTD 100HP
1.9 JTD 105 105HP
1.9 TD 100 S (182.AF) 100HP
1.9 TD 75 S (182.AF) 75HP
2.0 HGT 20V (182.AD) 147HP
2.0 HGT 20V (182AQ) 154HP
1.4 90HP
1.4 16V 140HP
1.4 LPG 90HP
1.4 T-Jet 120HP
1.4 T-Jet 150HP
1.6 D Multijet 105HP
1.6 D Multijet 120HP
1.9 D Multijet 116HP
1.9 D Multijet 120HP
1.9 D Multijet 150HP
2.0 D Multijet 165HP
1.4 i.e. (159.AC, 159.AX) 69HP
1.6 86HP
1.6 i.e. (159.AE) 78HP
1.6 i.e. (159.AJ) 90HP
1.6 i.e. (159.AS, 159.AT) 75HP
1.8 i.e. (159.AN) 105HP
1.8 i.e. (159.AV) 103HP
1.8 i.e. (159.AZ) 90HP
1.8 i.e. (159.BY) 101HP
1.9 TD (159.AQ) 80HP
1.9 TD (159.CU, 159.AU, 159.AI, 159.BI) 90HP
2.0 i.e. (159.AP) 113HP
1.4 i.e. (159.AC, 159.AX) 69HP
1.6 86HP
1.6 i.e. (159.AE) 78HP
1.6 i.e. (159.AJ) 90HP
1.6 i.e. (159.AS, 159.AT) 75HP
1.8 i.e. (159.AN) 105HP
1.8 i.e. (159.AV) 103HP
1.8 i.e. (159.AZ) 90HP
1.8 i.e. (159.BY) 101HP
1.9 TD (159.AI, 159.BI, 159.CU, 159.AU) 90HP
1.9 TD (159.AQ) 80HP
2.0 i.e. (159.AP) 113HP
2.0 i.e. 4x4 (159.AP) 113HP
1.1 (160.AA) 56HP
1.4 (160.AC) 71HP
1.4 i.e. 78HP
1.4 i.e. (160.AP, 160.AD, 160.EA) 70HP
1.6 (160.AE) 83HP
1.6 i.e. 90HP
1.6 i.e. (160.A1, 160.EC, 160.EB) 75HP
1.6 i.e. (160.AF) 78HP
1.7 D (160.AG) 58HP
1.8 i.e 97HP
1.8 i.e. 110HP
1.8 i.e. 90HP
1.8 i.e. (160.AY) 105HP
1.8 i.e. (160.ED) 103HP
1.8 i.e. (160.EQ, 160.AM) 101HP
1.8 i.e.16V Sport 136HP
1.9 TD (160.AW) 80HP
1.9 TD (160.EL, 160.GL, 160.AQ, 160.EI, 160.AR) 90HP
2.0 16V (160.AV) 146HP
2.0 i.e. (160.AJ) 109HP
2.0 i.e. (160.AT, 160.AJ) 113HP
2.0 i.e. 16V Sport (160.EF) 139HP
LANCIA
1.6 16V (835EI) 103HP
1.6 i.e. (835AA) 90HP
1.6 i.e. (835AB) 78HP
1.6 i.e. (835AN) 75HP
1.6 LE (835EB) KAT 90HP
1.8 16V LE (835FG) 113HP
1.8 GT 16V (835EH) 131HP
1.8 i.e. (835AC, 835BC) 109HP
1.8 i.e. (835AT) 90HP
1.8 i.e. (835BD, 835AD) 105HP
1.8 i.e. (835FA) 101HP
1.9 TDS (835EE, 835EF) 90HP
2.0 16V (835ED) 139HP
2.0 HF Integrale (835AP) 169HP
2.0 i.e. (835AI) 117HP
2.0 i.e. (835AL) 113HP
2.0 i.e. Turbo (835AR) 162HP
2.0 i.e. Turbo Integrale (835AO) 165HP
2.0 Turbo (835AQ) 177HP
1.6 (835EB) 90HP
1.6 16V (835EI) 103HP
1.8 16V LE (835FG) 113HP
1.8 GT 16V (835EH) 131HP
1.8 i.e. (835FA) 101HP
1.9 TDS (835EE, 835EF) 90HP
2.0 16V (835ED) 139HP
2.0 Integrale (835ED) 139HP
Προδιαγραφές:
Πλευρά τοποθέτησης: εμπρός
Πλευρά τοποθέτησης: μπροστινός άξονας
Πλευρά τοποθέτησης: και στις δύο πλευρές
Εσωτερική διάμετρος [mm]: 20